Tournament Links

Tournament Rules

Entrants:

Games (all times are in GMT, click to choose your time zone):

If you are entered in a tournament, please make sure that you have read the KGS tournament guide.

Back to the list of tournaments

January American/European Daytime Tournament Round 2 Games

DownloadWhiteBlackSetupStart Time
(GMT)
Result
Downloadacmh7 [8k]Allen [7k]19×19 1/29/06 5:00 PMB+Time
Downloadacqua [15k]youcanfly [16k]19×19 1/29/06 5:00 PMB+Res.
Downloadaitkensam [3k]puf [1d]19×19 1/29/06 5:00 PMB+Res.
DownloadBentham [15k]kkamil [15k]19×19 1/29/06 5:00 PMW+6.5
DownloadCass [13k]LeWiZ [13k]19×19 1/29/06 5:00 PMW+59.5
Downloadcharon2012 [10k]g0098 [9k]19×19 1/29/06 5:00 PMB+3.5
Downloadchoubi [22k]Luksa [18k]19×19 1/29/06 5:00 PMW+48.5
Downloadclansman [2k]j1 [2d]19×19 1/29/06 5:00 PMB+Res.
DownloadDarkmoore [13k]i7 [14k]19×19 1/29/06 5:00 PMB+Res.
Downloaddeadman4 [12k]AkaHige [12k]19×19 1/29/06 5:00 PMB+7.5
Downloadesidebob [3k]Astrae [4k]19×19 1/29/06 5:00 PMW+22.5
Downloadfelheart [2k]tiger [2d]19×19 1/29/06 5:00 PMB+Res.
Downloadharakikan [20k]Aselus [20k]19×19 1/29/06 5:00 PMB+Res.
Downloadkichiji [18k]LeisureGuy [17k]19×19 1/29/06 5:00 PMW+10.5
Downloadkikasare [9k]CheolHan [10k]19×19 1/29/06 5:00 PMB+31.5
Downloadkyuplayer1 [10k]Batavia [11k]19×19 1/29/06 5:00 PMW+3.5
DownloadLaohJo [19k]enough [19k]19×19 1/29/06 5:00 PMB+45.5
Downloadmars242 [18k]Nekoojii [18k]19×19 1/29/06 5:00 PMW+68.5
DownloadMaxPowa [12k]Nicos [13k]19×19 1/29/06 5:00 PMB+Res.
DownloadMerlin [6k]Bruno [6k]19×19 1/29/06 5:00 PMB+Res.
DownloadOzymandius [15k]Husul [14k]19×19 1/29/06 5:00 PMB+Res.
DownloadPablito [1k]jerokfor [1d]19×19 1/29/06 5:00 PMB+37.5
Downloadpresiden [16k]pandu [16k]19×19 1/29/06 5:00 PMW+72.5
Downloadretsugo [11k]bertan [10k]19×19 1/29/06 5:00 PMW+Res.
Downloadrg [8k]loveandgo [8k]19×19 1/29/06 5:00 PMB+27.5
DownloadRKbot [6k]chrpa [6k]19×19 1/29/06 5:00 PMW+Res.
Downloadromanwahoo [8k]ekabir [8k]19×19 1/29/06 5:00 PMW+5.5
Downloadsai1745 [25k]TomGeiger [20k]19×19 1/29/06 5:00 PMW+10.5
Downloadsolesmus [17k]whtknght [17k]19×19 1/29/06 5:00 PMW+30.5
Downloadstig [16k]Bomberman [16k]19×19 1/29/06 5:00 PMW+Time
Downloadyahiko [15k]olczyk [15k]19×19 1/29/06 5:00 PMW+25.5
 fab [1d]Bye (No show)
 PoM45i [14k]Bye (No show)
Previous roundNext round

KGS