Tournament Links

Tournament Rules

Entrants:

Games (all times are in GMT, click to choose your time zone):

If you are entered in a tournament, please make sure that you have read the KGS tournament guide.

Back to the list of tournaments

March KGS Plus Tournament, 5k and under, American daytime Round 1 Games

DownloadWhiteBlackSetupStart Time
(GMT)
Result
DownloadEmTom [18k]hphuang [19k]19×19 3/19/05 6:00 PMW+85.5
DownloadMorsus [16k]sai890 [16k]19×19 3/19/05 6:00 PMB+2.5
DownloadHIM [15k]Mathes [15k]19×19 3/19/05 6:00 PMW+Time
Downloadbrx [14k]mrbeak [14k]19×19 3/19/05 6:00 PMW+21.5
DownloadAstone [13k]hugika [13k]19×19 3/19/05 6:00 PMB+Time
Downloadjhudsy [12k]mazu [12k]19×19 3/19/05 6:00 PMB+48.5
Downloadp7a77 [12k]exit10 [12k]19×19 3/19/05 6:00 PMB+80.5
Downloadaitkensam [11k]PaperTiger [11k]19×19 3/19/05 6:00 PMW+Time
DownloadNaje [10k]gyurma [11k]19×19 3/19/05 6:00 PMB+5.5
Downloadspingle [9k]mithra [10k]19×19 3/19/05 6:00 PMW+15.5
DownloadHSV [9k]pepermite [9k]19×19 3/19/05 6:00 PMW+5.5
Downloadfaignantix [7k]jyuh [7k]19×19 3/19/05 6:00 PMB+Res.
DownloadAstrae [6k]gedh [7k]19×19 3/19/05 6:00 PMW+Res.
Downloadschmee [5k]DrGoPlayer [5k]19×19 3/19/05 6:00 PMW+53.5
 EvilCat [9k]Bye (No show)
 LaohJo [15k]Bye (No show)
 BrunnenG [17k]Bye
 penguin [18k]Bye (Requested)
Next round

KGS